| First Floor | ||
|---|---|---|
| Number of Drops | Feet | Total Feet of Cable |
| 4 | 75 | 300 |
| 4 | 100 | 400 |
| 4 | 125 | 500 |
| 4 | 200 | 800 |
| Total CAT 6 Cable for First Floor | 2,000 | |
| Second Floor | ||
|---|---|---|
| Number of Drops | Feet | Total Feet of Cable |
| 8 | 75 | 600 |
| 8 | 100 | 800 |
| 8 | 125 | 1,000 |
| 8 | 200 | 1,600 |
| Total CAT 6 Cable for Second Floor | 4,000 | |
| Third Floor | ||
|---|---|---|
| Number of Drops | Feet | Total Feet of Cable |
| 5 | 75 | 375 |
| 5 | 100 | 500 |
| 5 | 125 | 625 |
| 5 | 200 | 1,000 |
| Total CAT 6 Cable for Third Floor | 2,500 | |
| Forth Floor | ||
|---|---|---|
| Number of Drops | Feet; | Total Feet of Cable |
| 9 | 75 | 675 |
| 9 | 100 | 900 |
| 9 | 125 | 1,125 |
| 9 | 200 | 1,800 |
| Total CAT 6 Cable for Forth Floor | 4,500 | |
| Labs | ||
|---|---|---|
| Number of Drops | Feet | Total Feet of Cable |
| 70 | 15 | 1,050 |
| 70 | 20 | 1,400 |
| 70 | 25 | 1,750 |
| 70 | 30 | 2,100 |
| Total CAT 6 for Labs Per Floor | 6,300 | |
| Cable/feet | ||
|---|---|---|
| Total Cable for Building | 19,300 | |
| 20% for slack and waste | 3,860 | |
| Total | 23,160 | |
| Cable/Price | ||
|---|---|---|
| 1,000 ft | $250.00 | |
| Cases | 24 | |
| Total Price of CAT 6 Cable | $6,000 | |
| Labor/CAT 6 | |||
|---|---|---|---|
| Number of Drops | Feet | Cost Per Drop | Total |
| 26 | 75 | $85.00 | $2,110.00 |
| 26 | 100 | $100.00 | $2,600.00 |
| 26 | 125 | $115.00 | $2,990.00 |
| 26 | 200 | $125.00 | $3,250.00 |
| 70 | 15 | $65.00 | $4,550.00 |
| 70 | 15 | $65.00 | $4,550.00 |
| 70 | 15 | $65.00 | $4,550.00 |
| 70 | 15 | $65.00 | $4,550.00 |
| Cost of Cable with Labor | $29,250.00 | ||
| Cost of Cable without Labor | $6,000.00 | ||
| Total Labor for CAT 6 Only | $23,250.00 | ||
| Fiber | 1,500 ft | $3.00 Labor/Per ft | $4,500.00 |
| Total Labor | $27,750.00 | ||
| Labor/Fiber | ||
|---|---|---|
| Fiber | Number of Pulls | Feet |
| From First to Second | 1 | 15 |
| From First to Third | 1 | 30 |
| From First to Fourth | 1 | 45 |
| From Closet to Switch | 14 | 1,400 |
| Total Feet of Fiber | 1,490 | |
| 20% for Slack and Waste | 1,788 | |
| Total | 2,600 | |
| Fiber/feet | ||
|---|---|---|
| Fiber | Feet | Cost Per Foot |
| Six Strand | 2,600 | $0.51 |
| Total | $1,326.00 | |
| Patch Panels/CAT 6 | ||
|---|---|---|
| Patch Pannels | 21 | |
| Price Per 24 Port CAT 6 Panel | $79.99 | |
| Total Cost of Patch Panels | $1,679.79 | |
| Patch Panels/Fiber | ||
|---|---|---|
| Patch Pannels | 4 | |
| Price Per 12 Port ST Panel | $180.00 | |
| Total Cost of Patch Panels | $720.00 | |
| Jacks | |
|---|---|
| Jacks | 380 |
| Price Per 25 | $249.95 |
| Packs | 16 |
| Total Cost of Jacks | $3,990.00 |
| Face Plates | |
|---|---|
| 4 Port Plates | 70 |
| Single Port Plates | 100 |
| Total Plates | 170 |
| Price Per Plate | $0.95 |
| Total Cost of Face Plates | $161.50 |
| SC Connectors | |
|---|---|
| SC Connectors | 114 |
| Price | $22.50 |
| Total | |
|---|---|
| Total Cost of Equipment | $16,508.89 |
| Total Cost of Labor | $27,750.00 |
| Total Cost of Labor and Equipment | $44,258.99 |